KPI Black Belt Graduates
Trusted ROKS Professsionals
| Full Name | Cohort |
|---|---|
| Ronald van Lent | April 2022 |
| Ricardo Faria | April 2022 |
| Anil Thomas | August 2022 |
| Vikranth Krishnamurthy | August 2022 |
| Princess Cooper-Brown | August 2022 |
| Lina Jankauskiene | August 2022 |
| Erik Beekhuis | August 2022 |
| Rutger Heijers | January 2023 |
| Kylie Birleson | January 2023 |
| Tim Groenen | May 2023 |
| Jeroen Volk | May 2023 |
| Aldo Derungs | May 2023 |
| Stephan Reuther | May 2023 |
| Christine Nietzke | May 2023 |
| Raphael Kempf | February 2024 |
| Emma-Jane Gordon | February 2024 |
| Calum Craig | February 2024 |
| Alex Slater | February 2024 |
| Jade Grainger | February 2024 |
| Alex Brown | February 2024 |
| Patrick Horton | February 2024 |
| Theo Isaacs | September 2024 |
| Amelie Roland-Gosselin | September 2024 |
| Alex Siebelt | September 2024 |
| Dr Sven-Alexander von Normann | September 2024 |
| Jan Fees | September 2024 |
| Max Delius | September 2024 |
| Hendrik Janssen | September 2024 |
| Peter Swift | September 2024 |
| Glynn Fereday | September 2024 |
| Riki Ueda | September 2024 |
| Alicia Margner | September 2024 |
| Gabriele Wenning | February 2025 |
| Jaroslav Reken | February 2025 |
| Alec Van Volkenburg | February 2025 |
| Andrew Constable | February 2025 |
| Andrés Riera | February 2025 |
| Nico Götze | February 2025 |
| Stefan Okle | February 2025 |
| Marc Kaiser | February 2025 |
| Peter Veverka | March 2026 |
